Đang truy cập :
12
•Máy chủ tìm kiếm : 1
•Khách viếng thăm : 11
Hôm nay :
633
Tháng hiện tại
: 6985
Tổng lượt truy cập : 76745
| Model | S3306 II SPT255_12PL | F3308 II SPT255_12PL | S3306 II SPT510_35PL | F3308 I ISPT510_35PL | |||||||||||||
| Printhead | SPT255_12PL | SPT510_35PL | |||||||||||||||
| No of Printheads | 6 | 8 | 6 | 8 | |||||||||||||
| Printhead Sequency | 1×6 | 2×4 | 1×6 | 2×4 | |||||||||||||
| Print Width | 3200mm 125.98inch | ||||||||||||||||
| Media Width | 3220mm 126.77inch | ||||||||||||||||
| Print speed | Print mode | Speed | |||||||||||||||
| High speed | 360X1080 6pass 13m²/hr | 360X1080 6pass 26m²/hr | 240X540 3pass 56m²/hr | 240X720 2pass 82m²/hr | |||||||||||||
| Middle speed | 360X1440 8pass 10m²/hr | 360X1440 8pass 20m²/hr | 240X720 4pass 41m²/hr | 180X1080 3pass 68m²/hr | |||||||||||||
| Standard speed | 720X1080 6pass 6.5m²/hr | 720X1080 6pass 13m²/hr | 360X540 3pass 37m²/hr | 180X1440 4pass 50m²/hr | |||||||||||||
| Ink Type | Ink Type | Solvent Ink | | ||||||||||||||
| Color | KCMYLcLm | KCMY | KCMY | KCMY | KCMY | KCMYLcLm | KCMYLcLm | | |||||||||
| Ink supply system | Auto consistant ink suppy, ink detective, failure notice. | | |||||||||||||||
| Cleaning method | Singel color positive flush(with pressure protection), auto flushing & head moisturing | | |||||||||||||||
| RIP software | MainTop( Photoprint optional) | | |||||||||||||||
| Interface | USB2.0 | | |||||||||||||||
| Printing assistant system | Auto feeding & take up system | Media detective via infrared,memorial flex-feed & take-up system | | ||||||||||||||
| Heating system | Preheating, middle heating, rear heating | | |||||||||||||||
| Head heating | Low voltage head consistant-temperature heating(DC24V) | | |||||||||||||||
| Height of the tray | 2~5mm Distance to the printing platform, adjustable | | |||||||||||||||
| Other functions | One key positive-pressure ink injecting,adjustable force of media being absopted to platform, anti-warp media-press,subtank heater(optional),lighting for head cleaning,Fuselage horizontal adjustment function, heating fan(optional)/drying fan, anti-splash board, emergency stop. | | |||||||||||||||
| Printer info | Voltage | AC220V 50/60HZ (AC110V 50/60HZ is optional) | | ||||||||||||||
| Power | Printing:500W Platfrom heating :Front heating 1000W/Middle heating 1000WW/Back heating 5000W | | |||||||||||||||
| Working environment | Normal temperature:22~28℃ Himidity:40%~70%RH | | |||||||||||||||
| Printer dimensins | 4600mm(L)X930mm(W)X1190mm(H) 450kg±15kg | | |||||||||||||||
| Shipping dimensins | 4800mm(L)X1040mm(W)X1240mm(H) 615kg±15kg | ||||||||||||||||
![]() |

| congtycattuong.com | Trợ giúp mua hàng | Chính sách chung | Chuỗi dịch vụ | Hỗ trợ & tư vấn |